Molecular weight 100 16.
													
																	Butyl vinyl ether. 
									
		
	
	
		
	
	
		
	
	
		
	
																	Linear formula ch 3 3 coch ch 2. 
																	Empirical formula hill notation c 6 h 12 o. 
																	Molecular weight 100 16. 
																	Visit chemicalbook to find more n butyl vinyl ether 111 34 2 information like chemical properties structure melting point boiling point density molecular formula molecular weight physical properties toxicity information customs codes. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Tert butyl vinyl ether 98 synonym. 
																	N butyl vinyl ether stabilised with 100 ppm koh for synthesis synonym. 
																	1 product result. 
																	Vinyl butyl ether n butyl vinyl ether cas number 111 34 2. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Ec index number 203 860 7. 
																	You can also browse global suppliers vendor prices price manufacturers of n butyl vinyl ether 111 34 2. 
																	At last n butyl vinyl ether 111 34 2 safety risk. 
																	Butyl vinyl ether will be susceptible to appreciable hydrolysis in certain environmental waters especially at acidic ph with calculated half lives for hydrolysis of 9 5 hr 40 days and 10 9 yr at ph 5 7 and 9 respectively. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	1 product result match criteria. 
																	Pubchem substance id 24865686. 
																	The most probable route of general population exposure to butyl vinyl ether is via inhalation of contaminated air. 
																	Product name linear formula.